China IC Chips Online Marketplace r
|
Place of Origin: | Zhejiang, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
OSP / Nickle FCT High density interconnected PCBA pcb Customized Circuit Board
Base Material | FR4 |
---|---|
Copper Thickness | 1oz |
Board Thickness | 1.6mm |
Min. Hole Size | 0.25mm |
Min. Line Width | 0.1mm |
Min. Line Spacing | 0.1mm |
Surface Finishing | HASL |
Max Panel size | 800*508mm |
Tolerance of finished panel thickness | ±10% |
Surface Treating Process of Inner layer | Brown Oxide |
Impedence control and tolerance | 50Ω±10% |
Peel strength of line | ≥107g/mm |
Wrap and twist | ≤0.5% |
Standard | IPC-A-610D |
Service type | One-stop turnkey service |
1.Customized Circuit Board Manufacturing
2.UL,SGS,Rohs Certificate
3.OEM PCB Assembly Manufacturer
4.Delivery on Time
We are able to provide competitive price and fast lead time with high standard product as you desired.
Our PCB board manufacture and PCB assembly service:
o PCB board file with parts list provided by customers
o PCB board made, circuit board parts purchased by us
o PCB board with parts assembled
o Electronic testing circuit board or PCBA
o Fast delivery, anti-static package
o RoHS Directive-compliant, lead-free
o One stop service for PCB design, PCB layout, PCB manufacture, components purchasing,
PCB assembly, test, packing and PCB delivery
Technical Specification For PCB
Number of Layer | 1,2,4 or 6,upto 18 layer |
Order Quantity | 1 to 50,000 |
Board Shape | Retangular,round,slots,cutouts,complex,irregular |
Board Type | Rigid, Flexible, Rigid-flexible |
Board Material | FR-4 glass epoxy, FR-4 high Tg, Rohs compliant,Aluminum,Rogers,etc. |
Board Cutting | Shear,V-score,Tab-routed |
Board Thickness | 0.2-4.0mm, Flex 0.01-0.25mm |
Copper Weight | 1.0, 1.5, 2.0 oz |
Solder Mask | Double-sided green LPI,Also support Red,White,Yellow,Blue,Black |
Silk Screen | Double-sided or single-sided in white,yellow,black,or negative |
Silk Screen Min Line Width | 0.006'' or 0.15mm |
Max Board Dimensions | 20 inch*20inch or 500mm*500mm |
Min Trace/Gap | 0.10mm, or 4mils |
Min Drill Hole Diameter |